Product Model :
C-typePower Supply Mode :
10-30 VDCInterface :
RS485Protocol :
ModBus-RTUDC Power Supply (default) | 10-30VDC | |
Maximum Power Consumption | RS485 output | 0.8W |
Range | Wind Speed | 0~70m/s |
Wind Direction | 8 indication directions | |
Humidity | 0%RH~99%RH | |
Temperature | -40℃~+80℃ | |
Atmospheric Pressure | 0-120kPa | |
Noise | 30dB~120dB | |
PM10 PM2.5 | 0-1000μg/m³ | |
CO2 | 0-5000ppm | |
Accuracy | Wind Speed | ± (0.2+0.03V) m/s V represents wind speed (60% RH, 25 ℃) |
Wind Direction | - | |
Humidity | ±3%RH(60%RH,25℃) | |
Temperature | ±0.5℃(25℃) | |
Atmospheric Pressure | ±0.15kPa@25℃ 101kPa | |
Noise | ± 0.5dB (at reference pitch, 94dB@1kHz ) | |
PM10 PM2.5 |
Particle counting efficiency: 50% @ 0.3 μ m, 98% @>=0.5 μ m. PM2.5 accuracy: ± 3% FS (@ 0~100 μ g/m3, 25 ℃, 50% RH) |
|
CO2 | ±(50ppm+ 3%F·S) (25℃) | |
Output Signal | RS485 | RS485 (Standard ModBus Communication Protocol) |